Find Property | Real Estate
Price:
$1,699,900
Price: | 1,699,900 |
Type: | Detached |
Lot Size: | 0.54 |
Square Feet: | 4710 |
Lot Square Feet: | 23522 |
Bedrooms: | 5 |
Bathrooms: | 4 |
Full Bathrooms: | 4 |
Garage Type: | Attached,Auto Door Opener(s),Cabinets,Finished Interior |
Water: | Public |
Heating: | 2 or More Units,Central |
Rooms | Dimensions |
---|---|
Primary Bedroom: Balcony,Built-in Boo | 23 ft, 0 in x 23 ft, 0 in |
2nd Bedroom: Built In Shelves,Cei | 19 ft, 0 in x 19 ft, 0 in |
3rd Bedroom: Ceiling Fan,Ceiling | 13 ft, 0 in x 13 ft, 0 in |
4th Bedroom: Built In Shelves,Cei | 12 ft, 0 in x 12 ft, 0 in |
5th Bedroom: Built In Shelves,Cei | 15 ft, 0 in x 15 ft, 0 in |
Kitchen: Breakfast Bar/Counte | 14 ft, 0 in x 14 ft, 0 in |
Remarks
Custom